ESL
ESL (Eka Sari Lorena)
Update terbaru data harga ESL di bawah ini sudah tidak valid lagi mulai terhitung bulan November 2011. ESL telah mengeluarkan daftar harga yang terbaru. Untuk lebih lengkapnya untuk mengetahui harga terbaru ESL, bisa langsung hubungi kami.
Data Harga ESL (Eka Sari Lorena)
Perhitungan Berat Untuk Menentukan Harga Paket ESL
Perhitungan berat berdasarkan berat aktual (sesungguhnya) akan dipakai oleh ESL sebagai perhitungan apabila perbandingan antara berat barang terhadap volume packing barang masih lebih besar perhitungan berat barang sesungguhnya.
Pemakaian perhitungan berat volume metrik ( luas area packing / kubik ) akan dipakai ESL sebagai perhitungan apabila perbandingan antara berat barang terhadap volume packing barang masih lebih besar perhitungan volume packing barang. Perhitungan volume metrik ini yang lebih sering digunakan ESL untuk pengiriman keripik.
Perhitungan yang sering dipakai untuk pengiriman barang jenis keripik ini adalah perhitungan volume metrik. Hal tersebut dilakukan oleh ESL dikarenakan jenis makanan keripik ini tergolong ringan tetapi memakan banyak ruang (besar dimensinya).
Lebih lanjut untuk perhitungan ESL untuk mengetahui besaran volume metrik berdasarkan packing barang dikirim yaitu panjang x lebar x tinggi kemudian dibagi dengan angka 6000. Dari perhitungan tersebut kita bisa mengetahui besaran nilai volume barang yang dikirim melalui ESL. Dari angka besaran yang sudah kita ketahui tersebut maka perhitungan selanjutnya hanya mengalikan dengan berat per kilo arah kota tujuan sesuai data ESL maka harga ongkos kirim bisa diketemukan.
NO | KOTA | DOKUMEN | PAKET | KARGO |
1 KG | 2 – 99 KG (Per Kg) | ≥100 KG (Per Kg) | ||
1 | AJIBARANG | 12,000 | 6,900 | 5,400 |
2 | AMBARAWA | 11,000 | 6,500 | 5,000 |
3 | ANYER | 13,000 | 7,600 | 6,100 |
4 | BAGAN BATU | 21,000 | 12,000 | 10,500 |
5 | BAKAHEUNI | 18,000 | 10,500 | 9,000 |
6 | BALAPULANG | 12,000 | 6,900 | 5,400 |
7 | BALARAJA | 13,000 | 7,500 | 6,000 |
8 | BANDA ACEH | 25,000 | 14,100 | 12,600 |
9 | BANDAR JAYA | 19,000 | 10,700 | 9,200 |
10 | BANDAR LAMPUNG | 18,000 | 10,300 | 8,800 |
11 | BANDUNG | 11,000 | 6,700 | 5,200 |
12 | BANGIL | 10,000 | 6,100 | 4,600 |
13 | BANGKALAN | 11,000 | 6,200 | 4,700 |
14 | BANGKINANG | 21,000 | 11,900 | 10,400 |
15 | BANGLI ( ESL ) | 11,000 | 6,600 | 5,100 |
16 | BANJAR ( ESL ) | 13,000 | 7,300 | 5,800 |
17 | BANJARAN | 12,000 | 7,100 | 5,600 |
18 | BANJARNEGARA | 12,000 | 6,800 | 5,300 |
19 | BANTUL | 11,000 | 6,500 | 5,000 |
20 | BANYUMANIK | 11,000 | 6,500 | 5,000 |
21 | BANYUMAS | 12,000 | 6,900 | 5,400 |
22 | BANYUWANGI | 10,000 | 6,000 | 4,500 |
23 | BASO ( ESL ) | 21,000 | 12,000 | 10,500 |
24 | BATANG | 11,000 | 6,600 | 5,100 |
25 | BATU ( ESL ) | 10,000 | 5,800 | 4,300 |
26 | BATURAJA | 20,000 | 11,200 | 9,700 |
27 | BATUSANGKAR | 21,000 | 12,000 | 10,500 |
28 | BAWEN | 11,000 | 6,500 | 5,000 |
29 | BEJI ( ESL ) | 10,000 | 6,100 | 4,600 |
30 | BEKASI ( ESL ) | 12,000 | 7,000 | 5,500 |
31 | BELAWAN | 22,000 | 12,500 | 11,000 |
32 | BELILAS | 21,000 | 11,900 | 10,400 |
33 | BELIMBING | 20,000 | 11,200 | 9,700 |
34 | BENCULUK | 11,000 | 6,200 | 4,700 |
35 | BENGKULU | 20,000 | 11,700 | 10,200 |
36 | BENOA | 11,000 | 6,400 | 4,900 |
37 | BESUKI | 10,000 | 6,000 | 4,500 |
38 | BETUNG | 19,000 | 11,100 | 9,600 |
39 | BINJAI ( ESL ) | 22,000 | 12,500 | 11,000 |
40 | BIREUN | 27,000 | 15,200 | 13,700 |
41 | BITUNG – BANTEN | 13,000 | 7,500 | 6,000 |
42 | BLEGA ( ESL ) | 11,000 | 6,200 | 4,700 |
43 | BLITAR ( ESL ) | 10,000 | 5,800 | 4,300 |
44 | BLORA ( ESL ) | 11,000 | 6,500 | 5,000 |
45 | BOBOTSARI | 12,000 | 6,900 | 5,400 |
46 | BOGOR ( ESL ) | 12,000 | 7,200 | 5,700 |
47 | BOJANEGARA | 13,000 | 7,600 | 6,100 |
48 | BOJONEGORO | 11,000 | 6,300 | 4,800 |
49 | BONDOWOSO | 10,000 | 6,000 | 4,500 |
50 | BOYOLALI | 11,000 | 6,400 | 4,900 |
51 | BREBES | 11,000 | 6,700 | 5,200 |
52 | BUKATEJA | 12,000 | 6,900 | 5,400 |
53 | BUKITTINGGI | 20,000 | 11,700 | 10,200 |
54 | BUMIAYU | 12,000 | 6,900 | 5,400 |
55 | BUNTU | 12,000 | 6,900 | 5,400 |
56 | CARITA | 13,000 | 7,600 | 6,100 |
57 | CARUBAN | 11,000 | 6,200 | 4,700 |
58 | CENGKARENG | 13,000 | 7,500 | 6,000 |
59 | CEPER | 11,000 | 6,400 | 4,900 |
60 | CEPU ( ESL ) | 11,000 | 6,500 | 5,000 |
61 | CIAMIS | 13,000 | 7,300 | 5,800 |
62 | CIANJUR | 13,000 | 7,400 | 5,900 |
63 | CIAWI ( ESL ) | 13,000 | 7,400 | 5,900 |
64 | CIBINONG | 13,000 | 7,300 | 5,800 |
65 | CIBITUNG | 12,000 | 7,100 | 5,600 |
66 | CIBUBUR | 13,000 | 7,300 | 5,800 |
67 | CIKAMPEK | 12,000 | 7,000 | 5,500 |
68 | CIKARANG | 12,000 | 6,900 | 5,400 |
69 | CIKUPA | 13,000 | 7,500 | 6,000 |
70 | CILACAP | 12,000 | 6,900 | 5,400 |
71 | CILEGON | 13,000 | 7,600 | 6,100 |
72 | CILEUNGSI | 13,000 | 7,300 | 5,800 |
73 | CILEUNYI | 12,000 | 7,100 | 5,600 |
74 | CIMAHI | 12,000 | 7,100 | 5,600 |
75 | CIMANGGIS | 13,000 | 7,300 | 5,800 |
76 | CINERE | 13,000 | 7,300 | 5,800 |
77 | CIPANAS | 13,000 | 7,400 | 5,900 |
78 | CIPUTAT | 13,000 | 7,300 | 5,800 |
79 | CIREBON | 11,000 | 6,600 | 5,100 |
80 | CISARUA | 13,000 | 7,400 | 5,900 |
81 | CITEUREUP | 13,000 | 7,300 | 5,800 |
82 | CURUG | 13,000 | 7,500 | 6,000 |
83 | CURUP | 21,000 | 12,000 | 10,500 |
84 | DELANGGU | 11,000 | 6,400 | 4,900 |
85 | DEMAK | 11,000 | 6,500 | 5,000 |
86 | DENPASAR | 11,000 | 6,300 | 4,800 |
87 | DEPOK | 13,000 | 7,300 | 5,800 |
88 | DUMAI | 21,000 | 12,000 | 10,500 |
89 | DURI ( ESL ) | 21,000 | 12,000 | 10,500 |
90 | GARUT ( ESL ) | 13,000 | 7,300 | 5,800 |
91 | GEMPOL | 10,000 | 6,100 | 4,600 |
92 | GENTENG | 11,000 | 6,200 | 4,700 |
93 | GIANYAR | 11,000 | 6,500 | 5,000 |
94 | GILIMANUK | 11,000 | 6,600 | 5,100 |
95 | GOMBONG | 12,000 | 6,800 | 5,300 |
96 | GRATI ( ESL ) | 10,000 | 6,000 | 4,500 |
97 | GRESIK | 10,000 | 6,100 | 4,600 |
98 | GRINGSING | 11,000 | 6,500 | 5,000 |
99 | GUNUNG MEDAN | 22,000 | 12,300 | 10,800 |
100 | INDRALAYA | 19,000 | 11,100 | 9,600 |
101 | INDRAMAYU | 12,000 | 6,800 | 5,300 |
102 | JAJAG ( ESL ) | 11,000 | 6,200 | 4,700 |
103 | JAKARTA | 12,000 | 7,100 | 5,600 |
104 | JAMBI ( ESL ) | 19,000 | 11,000 | 9,500 |
105 | JANTHO | 27,000 | 15,200 | 13,700 |
106 | JAPURA | 21,000 | 11,900 | 10,400 |
107 | JATIASIH | 12,000 | 7,200 | 5,700 |
108 | JATIBARANG | 12,000 | 6,800 | 5,300 |
109 | JATINANGOR | 12,000 | 7,100 | 5,600 |
110 | JEMBER | 10,000 | 5,800 | 4,300 |
111 | JEPARA | 11,000 | 6,300 | 4,800 |
112 | JEPON | 11,000 | 6,500 | 5,000 |
113 | JIMBARAN | 11,000 | 6,400 | 4,900 |
114 | JUWANA | 11,000 | 6,300 | 4,800 |
115 | KABANJAHE | 22,000 | 12,800 | 11,300 |
116 | KADIPATEN | 12,000 | 6,800 | 5,300 |
117 | KALIANDA | 18,000 | 10,500 | 9,000 |
118 | KALIBARU | 11,000 | 6,200 | 4,700 |
119 | KANDIS | 21,000 | 12,000 | 10,500 |
120 | KARANGANYAR – KEBUMEN | 12,000 | 6,800 | 5,300 |
121 | KARANGANYAR – SOLO | 11,000 | 6,400 | 4,900 |
122 | KARANGASEM | 11,000 | 6,600 | 5,100 |
123 | KARAWACI | 13,000 | 7,500 | 6,000 |
124 | KARAWANG | 12,000 | 7,000 | 5,500 |
125 | KARTOSURO | 11,000 | 6,400 | 4,900 |
126 | KAYU AGUNG | 19,000 | 11,100 | 9,600 |
127 | KEBUMEN | 11,000 | 6,600 | 5,100 |
128 | KEDIRI | 10,000 | 5,800 | 4,300 |
129 | KENDAL | 11,000 | 6,500 | 5,000 |
130 | KEPAHIANG | 21,000 | 12,000 | 10,500 |
131 | KEPANJEN | 10,000 | 5,800 | 4,300 |
132 | KERATON | 10,000 | 5,900 | 4,400 |
133 | KETAPANG – JATIM | 11,000 | 6,200 | 4,700 |
134 | KISARAN | 22,000 | 12,800 | 11,300 |
135 | KLAKAH | 10,000 | 6,000 | 4,500 |
136 | KLAMPOK | 12,000 | 6,900 | 5,400 |
137 | KLARI | 12,000 | 7,000 | 5,500 |
138 | KLATEN | 11,000 | 6,400 | 4,900 |
139 | KOTABUMI | 19,000 | 10,700 | 9,200 |
140 | KRAKSAAN | 10,000 | 6,000 | 4,500 |
141 | KRANJI | 12,000 | 7,200 | 5,700 |
142 | KROBOKAN | 11,000 | 6,400 | 4,900 |
143 | KROYA | 12,000 | 6,900 | 5,400 |
144 | KUALA SIMPANG | 27,000 | 15,200 | 13,700 |
145 | KUDUS | 10,000 | 6,100 | 4,600 |
146 | KUNINGAN | 12,000 | 6,800 | 5,300 |
147 | KUTA | 11,000 | 6,300 | 4,800 |
148 | KUTOARJO | 12,000 | 6,800 | 5,300 |
149 | KUTOWINANGUN | 12,000 | 6,800 | 5,300 |
150 | LAHAT | 20,000 | 11,700 | 10,200 |
151 | LAMONGAN | 10,000 | 6,100 | 4,600 |
152 | LANGSA | 27,000 | 15,200 | 13,700 |
153 | LASEM | 11,000 | 6,300 | 4,800 |
154 | LAWANG | 10,000 | 5,800 | 4,300 |
155 | LEGIAN | 11,000 | 6,400 | 4,900 |
156 | LEKOK | 10,000 | 6,000 | 4,500 |
157 | LEMAHABANG | 12,000 | 7,100 | 5,600 |
158 | LEMBANG | 12,000 | 7,100 | 5,600 |
159 | LHOKSEUMAWE | 27,000 | 15,200 | 13,700 |
160 | LHOKSUKON | 27,000 | 15,200 | 13,700 |
161 | LOSARI | 12,000 | 6,800 | 5,300 |
162 | LUBUK ALUNG | 21,000 | 11,900 | 10,400 |
163 | LUBUK LINGGAU | 20,000 | 11,700 | 10,200 |
164 | LUBUK PAKAM | 22,000 | 12,500 | 11,000 |
165 | LUMAJANG | 10,000 | 6,000 | 4,500 |
166 | MADIUN | 10,000 | 6,000 | 4,500 |
167 | MAGELANG | 11,000 | 6,300 | 4,800 |
168 | MAGETAN | 11,000 | 6,200 | 4,700 |
169 | MAJALENGKA | 12,000 | 6,800 | 5,300 |
170 | MALANG | 10,000 | 5,600 | 4,100 |
171 | MAOSPATI | 11,000 | 6,200 | 4,700 |
172 | MEDAN | 21,000 | 12,200 | 10,700 |
173 | MERAK | 13,000 | 7,400 | 5,900 |
174 | METRO | 19,000 | 10,700 | 9,200 |
175 | MOJOKERTO | 10,000 | 6,000 | 4,500 |
176 | MUARA BULIAN | 20,000 | 11,400 | 9,900 |
177 | MUARA BUNGO | 22,000 | 12,300 | 10,800 |
178 | MUARA ENIM | 20,000 | 11,200 | 9,700 |
179 | MUNGKID | 11,000 | 6,500 | 5,000 |
180 | MUNTILAN | 11,000 | 6,500 | 5,000 |
181 | NAGREK | 13,000 | 7,300 | 5,800 |
182 | NATAR | 19,000 | 10,700 | 9,200 |
183 | NEGARA | 11,000 | 6,600 | 5,100 |
184 | NGANJUK | 10,000 | 6,000 | 4,500 |
185 | NGAWI | 11,000 | 6,200 | 4,700 |
186 | NGOPAK | 10,000 | 6,100 | 4,600 |
187 | NGULING | 10,000 | 6,000 | 4,500 |
188 | NUSA DUA | 11,000 | 6,400 | 4,900 |
189 | PACIRAN | 10,000 | 6,100 | 4,600 |
190 | PADALARANG | 12,000 | 7,100 | 5,600 |
191 | PADANG | 20,000 | 11,600 | 10,100 |
192 | PADANG BAI | 11,000 | 6,600 | 5,100 |
193 | PADANG PANJANG | 21,000 | 12,000 | 10,500 |
194 | PADANG SIBUSUK | 21,000 | 11,900 | 10,400 |
195 | PAITON | 10,000 | 6,000 | 4,500 |
196 | PALEMBANG | 19,000 | 10,700 | 9,200 |
197 | PALIMANAN | 12,000 | 6,800 | 5,300 |
198 | PALUR | 11,000 | 6,400 | 4,900 |
199 | PAMANUKAN | 12,000 | 7,000 | 5,500 |
200 | PAMEKASAN | 11,000 | 6,200 | 4,700 |
201 | PAMULANG | 13,000 | 7,300 | 5,800 |
202 | PANDAAN | 10,000 | 6,100 | 4,600 |
203 | PANGKAL PINANG | 22,000 | 12,500 | 11,000 |
204 | PANGKALAN BRANDAN | 22,000 | 12,500 | 11,000 |
205 | PANGKALAN KERINCI | 21,000 | 11,900 | 10,400 |
206 | PANJANG | 18,000 | 10,500 | 9,000 |
207 | PARUNG | 13,000 | 7,300 | 5,800 |
208 | PASIR PUTIH | 10,000 | 6,000 | 4,500 |
209 | PASURUAN | 10,000 | 5,900 | 4,400 |
210 | PATI | 11,000 | 6,300 | 4,800 |
211 | PATROL | 12,000 | 7,000 | 5,500 |
212 | PAYAKUMBUH | 21,000 | 12,000 | 10,500 |
213 | PECATU | 11,000 | 6,400 | 4,900 |
214 | PEKALONGAN | 11,000 | 6,400 | 4,900 |
215 | PEKANBARU | 20,000 | 11,500 | 10,000 |
216 | PEMALANG | 11,000 | 6,700 | 5,200 |
217 | PEMATANG REBAH | 21,000 | 11,900 | 10,400 |
218 | PEMATANG SIANTAR | 22,000 | 12,800 | 11,300 |
219 | PERAWANG | 21,000 | 12,000 | 10,500 |
220 | PIDIE | 27,000 | 15,200 | 13,700 |
221 | PLAJU | 19,000 | 11,100 | 9,600 |
222 | PONDOK GEDE | 12,000 | 7,200 | 5,700 |
223 | PONOROGO | 11,000 | 6,200 | 4,700 |
224 | PORONG | 10,000 | 6,000 | 4,500 |
225 | PRABUMULIH | 20,000 | 11,200 | 9,700 |
226 | PRAMBANAN | 11,000 | 6,500 | 5,000 |
227 | PREMBUN | 12,000 | 6,800 | 5,300 |
228 | PRINGSEWU | 19,000 | 10,700 | 9,200 |
229 | PROBOLINGGO | 10,000 | 5,700 | 4,200 |
230 | PRUPUK | 11,000 | 6,700 | 5,200 |
231 | PUNCAK | 13,000 | 7,400 | 5,900 |
232 | PURBALINGGA | 12,000 | 6,800 | 5,300 |
233 | PURWAKARTA | 12,000 | 6,800 | 5,300 |
234 | PURWODADI | 11,000 | 6,500 | 5,000 |
235 | PURWOKERTO | 11,000 | 6,700 | 5,200 |
236 | PURWOREJO | 11,000 | 6,500 | 5,000 |
237 | PURWOSARI | 10,000 | 6,100 | 4,600 |
238 | RANCAEKEK | 12,000 | 7,100 | 5,600 |
239 | RANTAU PRAPAT | 22,000 | 12,800 | 11,300 |
240 | RAWALO | 12,000 | 6,900 | 5,400 |
241 | REMBANG | 11,000 | 6,300 | 4,800 |
242 | RENGAT | 21,000 | 11,900 | 10,400 |
243 | ROGOJAMPI | 11,000 | 6,200 | 4,700 |
244 | RUMBAI | 21,000 | 12,000 | 10,500 |
245 | SADANG | 12,000 | 7,000 | 5,500 |
246 | SALAMAN | 11,000 | 6,500 | 5,000 |
247 | SALATIGA | 11,000 | 6,400 | 4,900 |
248 | SAMBONG | 11,000 | 6,500 | 5,000 |
249 | SAMPANG – CILACAP | 12,000 | 6,900 | 5,400 |
250 | SAMPANG – MADURA | 11,000 | 6,200 | 4,700 |
251 | SANUR | 11,000 | 6,300 | 4,800 |
252 | SAWAH LUNTO | 21,000 | 11,900 | 10,400 |
253 | SAWANGAN | 13,000 | 7,300 | 5,800 |
254 | SEBANGA | 21,000 | 12,000 | 10,500 |
255 | SECANG | 11,000 | 6,500 | 5,000 |
256 | SEI RAMPAH | 22,000 | 12,500 | 11,000 |
257 | SEMARANG | 11,000 | 6,200 | 4,700 |
258 | SEMARAPURA | 11,000 | 6,600 | 5,100 |
259 | SEMINYAK | 11,000 | 6,400 | 4,900 |
260 | SENGETI | 20,000 | 11,400 | 9,900 |
261 | SENTUL ( ESL ) | 13,000 | 7,300 | 5,800 |
262 | SERANG | 13,000 | 7,600 | 6,100 |
263 | SERPONG | 13,000 | 7,500 | 6,000 |
264 | SIDOARJO | 10,000 | 6,000 | 4,500 |
265 | SIGLI ( ESL ) | 27,000 | 15,200 | 13,700 |
266 | SINGARAJA | 11,000 | 6,600 | 5,100 |
267 | SINGOSARI | 10,000 | 5,800 | 4,300 |
268 | SITUBONDO | 10,000 | 6,000 | 4,500 |
269 | SLAWI ( ESL ) | 11,000 | 6,700 | 5,200 |
270 | SLEMAN | 11,000 | 6,500 | 5,000 |
271 | SOKARAJA | 12,000 | 6,900 | 5,400 |
272 | SOLO ( ESL ) | 11,000 | 6,200 | 4,700 |
273 | SOLOK ( ESL ) | 21,000 | 11,900 | 10,400 |
274 | SOREANG | 12,000 | 7,100 | 5,600 |
275 | SOREK | 21,000 | 11,900 | 10,400 |
276 | SRAGEN | 11,000 | 6,400 | 4,900 |
277 | SRONO ( ESL ) | 11,000 | 6,200 | 4,700 |
278 | STABAT | 22,000 | 12,500 | 11,000 |
279 | SUBANG | 12,000 | 7,000 | 5,500 |
280 | SUKABUMI | 13,000 | 7,400 | 5,900 |
281 | SUKOHARJO | 11,000 | 6,400 | 4,900 |
282 | SUMBER | 12,000 | 6,800 | 5,300 |
283 | SUMENEP | 11,000 | 6,200 | 4,700 |
284 | SUNGAILIAT | 22,000 | 12,500 | 11,000 |
285 | SURABAYA | 10,000 | 5,800 | 4,300 |
286 | TABANAN | 11,000 | 6,600 | 5,100 |
287 | TAMBUN | 12,000 | 7,200 | 5,700 |
288 | TANGERANG | 12,000 | 7,200 | 5,700 |
289 | TANGGUL | 10,000 | 6,000 | 4,500 |
290 | TANJUNG – BREBES | 11,000 | 6,700 | 5,200 |
291 | TANJUNG ENIM | 20,000 | 11,200 | 9,700 |
292 | TANJUNG MORAWA | 22,000 | 12,500 | 11,000 |
293 | TASIKMALAYA | 12,000 | 7,100 | 5,600 |
294 | TEBING TINGGI – SUMUT | 22,000 | 12,500 | 11,000 |
295 | TEGAL ( ESL ) | 11,000 | 6,500 | 5,000 |
296 | TEGALGUBUG | 12,000 | 6,800 | 5,300 |
297 | TEMANGGUNG | 11,000 | 6,500 | 5,000 |
298 | TIGARAKSA | 13,000 | 7,500 | 6,000 |
299 | TUBAN ( ESL ) | 10,000 | 6,100 | 4,600 |
300 | TUGUMULYO | 19,000 | 11,100 | 9,600 |
301 | TULANG BAWANG | 19,000 | 10,700 | 9,200 |
302 | TULUNGAGUNG | 10,000 | 6,000 | 4,500 |
303 | TUREN ( ESL ) | 10,000 | 5,800 | 4,300 |
304 | UBUD ( ESL ) | 11,000 | 6,500 | 5,000 |
305 | UKUI ( ESL ) | 21,000 | 11,900 | 10,400 |
306 | ULUWATU | 11,000 | 6,400 | 4,900 |
307 | UNGARAN | 11,000 | 6,500 | 5,000 |
308 | WANGON | 12,000 | 6,900 | 5,400 |
309 | WATES | 11,000 | 6,500 | 5,000 |
310 | WELERI | 11,000 | 6,500 | 5,000 |
311 | WIRADESA | 11,000 | 6,600 | 5,100 |
312 | WONOGIRI | 11,000 | 6,400 | 4,900 |
313 | WONOREJO | 10,000 | 6,100 | 4,600 |
314 | WONOSARI | 11,000 | 6,500 | 5,000 |
315 | YOGYAKARTA | 11,000 | 6,300 | 4,800 |
Saya mau ikut bergabung dalam usaha keripik ini bagaimana cara?
Terima kasih.
Mhn info biaya kirim update per kg dari Malang ke Kebumen, Jateng
Thks